Rates
Making the numbers work for you
Whether you’re a business owner or a savvy consumer, with the right rate, your money goes further with Carter Bank. Here you'll find updated rates for our various deposit accounts and products.
Deposit Interest Rates and Annual Percentage Yields (APYs)*
Information in this Rate Sheet may change at any time without notice. Refer to your account disclosures and fee schedule presented to you during your account opening process.
Interest Bearing | Minimum Deposit to Open and Earn APY | Tier | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Yes | $100 min to Open and $0.01 to Earn APY | Non-Qualifying Tier: $0-$999,999,999.99 | 0.05% | 0.05% |
Qualifying Tier: $0-$15,000 | 4.88% | 5.00% | ||
Qualifying Tier: $15,000.01 - $999,999.99 | 0.50% | 5.00-0.50% |
Compounded monthly, credited monthly.
A qualification cycle is a period starting on the first business day of the month, to the last business day of the month, which matches your current statement cycle.
Qualification requirements include eStatement enrollment, 15 point-of-sale debit card transactions (ATM transactions do not count towards the 15 qualifying transactions), and at least one direct deposit or ACH credit per cycle. Fees could reduce the earnings on the account. ATM fees will be refunded up to $15 per month, only if all Lifetime Plus Checking qualifications are met. All rates, terms, and products are subject to change.
Interest Bearing | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
No | $100 | 0.00% | 0.00% |
Interest Bearing | Minimum Deposit to Open and Earn APY | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Yes | $100 min to Open and $0.01 to Earn APY | 0.05% | 0.05% |
Compounded daily, credited monthly. Fees may reduce earnings.
Interest Bearing | Minimum Deposit to Open and Earn APY | Tier | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Yes | $100 min to Open and $25,000 to earn APY | $0.00 - $24,999.99 | 0.00% | 0.00% |
$25,000.00 - $49,999.99 | 4.16% | 4.25% | ||
$50,000.00 - $99,999.99 | 4.26% | 4.35% | ||
$100,000.00 - $499,999.99 | 4.35% | 4.45% | ||
$500,000.00 - $999,999.99 | 4.45% | 4.55% | ||
$1,000,000.00 - $999,999,999.99 | 4.89% | 5.01% |
Compounded daily, credited monthly. Fees may reduce earnings.
Interest Bearing | Minimum Deposit to Open and Earn APY | Tier | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Yes | $100 min to Open and $0.01 to Earn APY | $0.00 - $4,999.99 | 0.10% | 0.10% |
$5,000.00 - $999,999,999.99 | 0.14% | 0.14% |
Compounded daily, credited monthly. Fees may reduce earnings.
Interest Bearing | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
No | $100 | 0.00% | 0.00% |
Interest Bearing | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
No | $100 | 0.00% | 0.00% |
Interest Bearing | Minimum Deposit to Open and Earn APY | Tier | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Yes | $100 min to open and $2,500 to earn APY | $0.00 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $24,999.99 | 0.10% | 0.10% | ||
$25,000.00 - $49,999.99 | 0.11% | 0.11% | ||
$50,000.00 - $99,999.99 | 0.13% | 0.13% | ||
$100,000.00 - $499,999.99 | 0.15% | 0.15% | ||
$500,000.00 - $999,999.99 | 0.19% | 0.19% | ||
$1,000,000.00 - $2,499,999.99 | 0.25% | 0.25% | ||
$2,500,000.00 - $4,999,999.99 | 0.27% | 0.27% | ||
$5,000,000.00 and above | 0.30% | 0.30% |
Compounded daily, credited monthly. Fees may reduce earnings.
Interest Bearing | Minimum Deposit to Open and Earn APY | Tier | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Yes | $100 to open and $2,500 to earn APY | $0.00 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $24,999.99 | 0.26% | 0.26% | ||
$25,000.00 - $49,999.99 | 3.21% | 3.26% | ||
$50,000.00 - $99,999.99 | 3.31% | 3.37% | ||
$100,000.00 - $499,999.99 | 3.40% | 3.46% | ||
$500,000.00 - $999,999.99 | 3.50% | 3.56% | ||
$1,000,000.00 and above | 3.93% | 4.01% |
Compounded daily, credited monthly. Fees may reduce earnings.
Interest Bearing | Minimum Deposit to Open and Earn APY | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Yes | $50 min to Open and $0.01 to Earn APY | 0.10% | 0.10% |
Compounded daily, credited quarterly. Fees may reduce earnings.
Limited Time Promotional Offer** | Minimum Deposit to Open and Earn APY | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Personal and Business 7 Month Promo CD | $100 | 4.89% | 5.01% |
Personal 11 Month CD Special | $100 | 4.41% | 4.51% |
Personal 23 Month CD Special | $100 | 3.69% | 3.76% |
Certificates of Deposit Compounded daily, credited quarterly on the anniversary date. Penalties for early withdrawals: For maturities of less than one year, a 30-day interest penalty will be assessed. For maturities of one year or more, a 90-day interest penalty will be assessed. Fees may reduce earnings. Initial Annual Percentage Yield (APY) assumes, principal and interest remain on deposit until maturity.
All promotional offers, products and services offered by CB&T are subject to updates, modifications and/or termination at any time.
Term | Minimum Deposit to Open and Earn APY | Interest Rate | Annual Percentage Yield |
---|---|---|---|
6 Month | $2500 | 0.14% | 0.14% |
1 Year | $100 | 0.35% | 0.35% |
2 Year | $100 | 0.38% | 0.38% |
3 Year | $100 | 0.45% | 0.45% |
4 Year | $100 | 0.50% | 0.50% |
5 Year | $100 | 0.55% | 0.55% |
Certificates of Deposit Compounded daily, credited quarterly on the anniversary date. Penalties for early withdrawals: For maturities of less than one year, a 30-day interest penalty will be assessed. For maturities of one year or more, a 90-day interest penalty will be assessed. Fees may reduce earnings. Initial Annual Percentage Yield (APY) assumes principal and interest remain on deposit until maturity.
Interest Bearing | Minimum Deposit to Open and Earn APY | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Yes | $10 min to Open and $0.01 to Earn APY | 3.44% | 3.50% |
Compounded daily, credited quarterly. Fees may reduce earnings.
Maximum deposit for our Year-Round Christmas Club is $5,000 per customer. The daily balance method is used to calculate the account interest. This applies a daily periodic rate to the principal ledger balance in the account each day. If account is closed or funds withdrawn before interest is credited, interest will be forfeited. This rate is accurate from October 21, 2023, to October 20, 2024. Fees may reduce earnings.